CORPORATE INFORMATION
Head office | 5-2-20 Akasaka Minato-ku,Tokyo 107-6105,JAPAN |
---|---|
Established | June 1, 1929 |
Incorporated | July 11, 1946 |
Capital | ¥ 1,458,748,919 |
Number of Employees |
607(as of April 1, 2024) |
URL | https://www.yomiko.co.jp |
President & CEO | Hideyuki Kikuchi |
---|---|
Director & Senior Executive Corporate Officer | Naoki Nozawa |
Director& Senior Corporate Officer | Hiroki Hoshino |
Director and Executive | Koichi Minagawa |
Director and Executive | Yuji Kumano |
Director and Executive | Shojiro Kuroiwa |
Director | Bruce James |
Corporate Officer | Norimasa Kurata |
Corporate Officer | Naohiro Ishida |
Corporate Officer | Hidemi Nagatsu |
Corporate Officer | Eiichiro Yoshida |
Corporate Officer | Tadanori Hayashi |
Corporate Officer | Midori Hirata |
Corporate Officer | Yoshiaki Tomita |
Statutory Auditor | Keizo Noda |
Auditor | Osamu Nishimura |
Sendai, Nagoya, Osaka, Hiroshima and Fukuoka.
Domestic | YOMIKO CROSSCOM INC. YOMIKO CREATIVE STUDIO INC (Wholly-owned subsidiary of YOMIKO CROSSCOM INC.) SHOPPER INSIGHT INC. YOMIKO CASTING & ENTERTAINMENT Inc. Environmental Planning Laboratory Inc. Business Design Node Inc. YOMIKO Digital Shift INC. |
---|---|
Overseas | TAIWAN YOMIKO INC. FLP YOMIKO Singapore Pte. Ltd. |
Associated Organization | Hakuhodo DY Holdings Inc. Hakuhodo DY Media Partners Inc. |