CORPORATE INFORMATION
Head office | 5-2-20 Akasaka Minato-ku,Tokyo 107-6105,JAPAN |
---|---|
Established | June 1, 1929 |
Incorporated | July 11, 1946 |
Capital | ¥ 1,458,748,919 |
Number of Employees |
582(as of June 1st, 2022) |
URL | https://www.yomiko.co.jp |
Chairman | Daisuke Fujinuma |
---|---|
President & CEO | Hideyuki Kikuchi |
Director & Senior Executive Corporate Officer | Naoki Nozawa |
Director & Senior Corporate Officer | Junji Asai |
Director & Corporate Officer | Koichi Minagawa |
Director & Corporate Officer | Yuji Kumano |
Director & Corporate Officer | Hiroki Hoshino |
Director | Bruce James |
Corporate Officer | Norimasa Kurata |
Corporate Officer | Naohiro Ishida |
Corporate Officer | Hidemi Nagatsu |
Corporate Officer | Shojiro Kuroiwa |
Corporate Officer | Eiichiro Yoshida |
Corporate Officer | Tadanori Hayashi |
Statutory Auditor | Kazuhiko Chida |
Auditor | Shin Kikuchi |
Sapporo, Sendai, Nagoya, Osaka, Hiroshima and Fukuoka.
Domestic | YOMIKO CROSS COM INC. SHOPPER INSIGHT INC. YOMIKO CASTING & ENTERTAINMENT Inc. Environmental Planning Laboratory Inc. Business Design Node Inc. YOMIKO Digital Shift INC. |
---|---|
Overseas | YOMIKO (Shanghai) Advertising Co.,Ltd. TAIWAN YOMIKO INC. FLP YOMIKO Singapore Pte. Ltd. FLP YOMIKO Malaysia Sdn Bhd |
Associated Organization | Hakuhodo DY Holdings Inc. Hakuhodo DY Media Partners Inc. |